|
|
|
| Races | Name | Cat | 7 Best* | Place | Tie Breaker |
|---|---|---|---|---|---|
| 3 | Phillip Anthony | A | 150 | 1 | 31.95 |
| 2 | Kelby Shaw | A | 100 | 2 | 63.28 |
| 1 | Andrew Klunick | A | 50 | 3 | 37.50 |
| 1 | Jake Mittelstaedt | A | 50 | 4 | 13.73 |
| 1 | Nathan Yadon | A | 50 | 5 | 10.42 |
| 1 | Cory Hayden | B | 50 | 1 | 93.02 |
| 1 | Ashley Krakow | BB | 50 | 1 | 5.26 |
| 7 | Travis Heller | C | 348 | 1 | 81.39 |
| 5 | Bryan Pritzl | C | 248 | 2 | 35.65 |
| 7 | Lance Niles | C | 200 | 3 | 100.00 |
| 3 | Matt Rau | C | 149 | 4 | 52.69 |
| 2 | Ken Statz | C | 100 | 5 | 97.30 |
| 2 | Alex Vetter | C | 98 | 6 | 49.67 |
| 1 | Peter Nelson | C | 50 | 7 | 90.70 |
| 6 | Jennifer Johnson | CC | 300 | 1 | 12.90 |
| 14 | Ken Myszkewicz | D | 350 | 1 | 71.99 |
| 11 | Randall Ochmann | D | 345 | 2 | 31.83 |
| 7 | Mike Suntken | D | 299 | 3 | 88.46 |
| 6 | Kyle Schmidt | D | 294 | 4 | 65.02 |
| 6 | Keith Watkins | D | 292 | 5 | 72.10 |
| 5 | Ron Knaflic | D | 247 | 6 | 80.46 |
| 4 | Ben Roehl | D | 199 | 7 | 66.47 |
| 3 | Mike Bobusch | D | 150 | 8 | 94.27 |
| 2 | Ben Sandee | D | 98 | 9 | 41.30 |
| 19 | Andrea Potyondy-Smith | DD | 350 | 1 | 48.62 |
| 16 | Kim Myszkewicz | DD | 347 | 2 | 28.10 |
| 6 | Maggie Fournier | DD | 150 | 3 | 53.43 |
| 3 | Tara Anthony | DD | 145 | 4 | 14.86 |
| 2 | Liz Jesse | DD | 99 | 5 | 6.52 |
| 10 | Christan Griego | E | 349 | 1 | 94.14 |
| 19 | Nathan Phelps | E | 348 | 2 | 58.11 |
| 8 | Gary Snorek | E | 345 | 3 | 88.36 |
| 8 | Jim Saueressig | E | 332 | 4 | 41.95 |
| 7 | Steven Fouts | E | 314 | 5 | 13.37 |
| 6 | Mike Worland | E | 286 | 6 | 71.30 |
| 6 | Ryan Blennert | E | 279 | 7 | 34.98 |
| 5 | Jim Frame | E | 247 | 8 | 88.51 |
| 5 | Joe Hoelscher | E | 239 | 9 | 64.39 |
| 5 | Eric Gibson | E | 221 | 10 | 45.21 |
| 6 | Daniel Logan | E | 150 | 11 | 93.56 |
| 3 | Steven Perry | E | 146 | 12 | 77.95 |
| 3 | Chris Mueller | E | 142 | 13 | 77.21 |
| 3 | Sean Mullen | E | 142 | 14 | 29.67 |
| 2 | Vince Meyer | E | 96 | 15 | 57.52 |
| 1 | Mike Johnson | E | 48 | 16 | 91.67 |
| 1 | Thomas Rohde | E | 46 | 17 | 66.67 |
| 18 | Julie Phelps | EE | 350 | 1 | 41.65 |
| 8 | Julia Eggener | EE | 342 | 2 | 4.25 |
| 5 | Alice Hittle | EE | 250 | 3 | 18.05 |
| 4 | Ann Franke | EE | 196 | 4 | 13.23 |
| 6 | Joan Carlson | EE | 150 | 5 | 60.34 |
| 3 | Danielle Tolzmann | EE | 149 | 6 | 5.41 |
| 2 | Beth Peterson | EE | 100 | 7 | 56.25 |
| 1 | Melissa Overby | EE | 49 | 8 | 10.00 |
| 8 | James Moore | F | 350 | 1 | 86.11 |
| 10 | Jim Cullen | F | 349 | 2 | 92.56 |
| 7 | Todd Kinart | F | 343 | 3 | 35.18 |
| 11 | James Blodgett | F | 341 | 4 | 50.38 |
| 10 | Michael Buelter | F | 338 | 5 | 65.96 |
| 8 | Tim Skinner | F | 335 | 6 | 33.14 |
| 6 | Mark Brone | F | 289 | 7 | 24.65 |
| 5 | David Vogt | F | 234 | 8 | 36.94 |
| 4 | Greg Ferguson | F | 199 | 9 | 94.92 |
| 6 | Brett Whyte | F | 193 | 10 | 88.37 |
| 6 | Richard Fliehr | F | 149 | 11 | 85.02 |
| 3 | Jeff Overby | F | 144 | 12 | 98.48 |
| 3 | Drew Ruggles | F | 140 | 13 | 45.80 |
| 2 | Joe Beran | F | 98 | 14 | 50.00 |
| 2 | Greg Kondrasuk | F | 97 | 15 | 94.81 |
| 2 | Dan Ross | F | 95 | 16 | 59.42 |
| 1 | Scot Junge | F | 49 | 17 | 73.91 |
| 1 | Dean Eide | F | 48 | 18 | 14.58 |
| 1 | Bob Zak | F | 46 | 19 | 15.22 |
| 12 | Deanna Willems | FF | 350 | 1 | 15.40 |
| 4 | Heidi Ploeg | FF | 200 | 2 | 58.20 |
| 3 | Michelle Bibeau | FF | 149 | 3 | 23.28 |
| 3 | Catherine Hanson | FF | 149 | 4 | 4.10 |
| 2 | Deb Landon | FF | 100 | 5 | 61.79 |
| 1 | Laurie Miller | FF | 50 | 6 | 20.93 |
| 1 | Laura Eide | FF | 49 | 7 | 16.67 |
| 20 | Jeff Colbeth | G | 347 | 1 | 74.34 |
| 10 | Tom Starr | G | 346 | 2 | 91.11 |
| 11 | Craig Curtis | G | 346 | 3 | 86.48 |
| 10 | Michael Kahl | G | 344 | 4 | 81.22 |
| 9 | Jamie Haag | G | 335 | 5 | 51.44 |
| 7 | Matthew Hanson | G | 330 | 6 | 77.41 |
| 10 | Chris Kietrys | G | 323 | 7 | 4.01 |
| 6 | Neil Statz | G | 296 | 8 | 85.05 |
| 7 | Ricky Wells | G | 294 | 9 | 77.23 |
| 5 | Pete Mesner | G | 233 | 10 | 78.22 |
| 4 | Glenn Herschberger | G | 186 | 11 | 74.42 |
| 4 | Joe Pairitz | G | 185 | 12 | 21.84 |
| 4 | Robert Maki | G | 145 | 13 | 33.52 |
| 3 | David Harkness | G | 144 | 14 | 68.02 |
| 3 | Jeffrey Miller | G | 140 | 15 | 82.77 |
| 3 | Mark Muschinski | G | 140 | 16 | 66.66 |
| 3 | Peter Underwood | G | 137 | 17 | 64.87 |
| 3 | Wally LaFrancis | G | 125 | 18 | 27.38 |
| 2 | Gregory LaVick | G | 100 | 19 | 96.00 |
| 2 | Robert Ruggles | G | 100 | 20 | 95.35 |
| 2 | Oscar Brandser | G | 94 | 21 | 36.36 |
| 2 | Dean Jenson | G | 94 | 22 | 0.00 |
| 2 | Douglas Bandt | G | 86 | 23 | 23.85 |
| 1 | Todd Carlson | G | 47 | 24 | 0.00 |
| 1 | Jamie Ramel | G | 43 | 25 | 62.79 |
| 6 | Mary Jarosz | GG | 250 | 1 | 46.69 |
| 5 | Patricia Skaleski | GG | 200 | 2 | 13.32 |
| 4 | Jill Lundberg | GG | 198 | 3 | 25.32 |
| 5 | Elizabeth Strommen | GG | 194 | 4 | 13.27 |
| 2 | Laura Laurenzi | GG | 100 | 5 | 91.30 |
| 1 | Sandy Ruef | GG | 50 | 6 | 9.30 |
| 8 | Elmer Colyer | H | 349 | 1 | 91.29 |
| 8 | Brad Tennis | H | 346 | 2 | 63.49 |
| 7 | Chip Camillo | H | 345 | 3 | 84.57 |
| 9 | Daniel Johnson | H | 343 | 4 | 33.04 |
| 9 | Rick Green | H | 342 | 5 | 71.91 |
| 8 | Mike Berzinski | H | 341 | 6 | 56.80 |
| 12 | Richard Alderman | H | 340 | 7 | 56.23 |
| 8 | Kevin Williams | H | 328 | 8 | 45.14 |
| 5 | Dan Bibeau | H | 237 | 9 | 23.95 |
| 4 | Jim Anthony | H | 193 | 10 | 43.64 |
| 3 | James Nesbitt | H | 141 | 11 | 31.89 |
| 3 | Bryan Bormann | H | 137 | 12 | 25.10 |
| 2 | Bob McClure | H | 95 | 13 | 14.64 |
| 1 | Robert White | H | 49 | 14 | 71.15 |
| 1 | Rob Yeo | H | 48 | 15 | 21.43 |
| 1 | Steve Mittelstaedt | H | 48 | 16 | 15.69 |
| 1 | Michael Santi | H | 46 | 17 | 30.23 |
| 1 | Mark J. Schroeder | H | 45 | 18 | 43.48 |
| 7 | Linda Slowiak | HH | 348 | 1 | 26.53 |
| 10 | Helmy Tennis | HH | 300 | 2 | 39.68 |
| 4 | Carole Nemec | HH | 199 | 3 | 12.47 |
| 3 | Ann Camillo | HH | 148 | 4 | 5.88 |
| 2 | Pamela Piotrowski | HH | 100 | 5 | 20.00 |
| 1 | Cheri Klunick | HH | 50 | 6 | 25.00 |
| 20 | David Goetzinger | I | 350 | 1 | 76.43 |
| 7 | Kevin Syth | I | 343 | 2 | 39.24 |
| 8 | Richard Palmer | I | 296 | 3 | 56.00 |
| 7 | William Johnson | I | 292 | 4 | 18.10 |
| 7 | Bob Swanson | I | 243 | 5 | 42.22 |
| 5 | Dave Wilcox | I | 239 | 6 | 19.51 |
| 4 | George Blennert | I | 195 | 7 | 28.07 |
| 3 | Gerald Hansen | I | 148 | 8 | 57.84 |
| 3 | James Klunick | I | 147 | 9 | 38.16 |
| 2 | Robert Cattanach | I | 97 | 10 | 58.17 |
| 2 | Gary Gruenisen | I | 97 | 11 | 48.26 |
| 2 | Bob Brennan | I | 97 | 12 | 9.08 |
| 2 | Duane Vetter | I | 96 | 13 | 23.37 |
| 1 | Neal Lundeen | I | 50 | 14 | 52.85 |
| 1 | Paul Gabriel | I | 49 | 15 | 60.71 |
| 1 | Marshall Wade | I | 46 | 16 | 12.50 |
| 7 | Bean Linzmeyer | II | 350 | 1 | 27.44 |
| 9 | Marva Sahs | II | 200 | 2 | 14.75 |
| 12 | Dennis Novak | J | 350 | 1 | 65.84 |
| 14 | Bob Barabe | J | 344 | 2 | 39.21 |
| 11 | Varick Olson | J | 344 | 3 | 31.31 |
| 10 | John Binder | J | 341 | 4 | 27.19 |
| 11 | Steve Wehrley | J | 293 | 5 | 57.24 |
| 7 | Jerry Jessop | J | 288 | 6 | 38.46 |
| 6 | Dave Erickson | J | 286 | 7 | 32.62 |
| 7 | Jose Quintans | J | 284 | 8 | 20.33 |
| 5 | Ken Thomson | J | 191 | 9 | 26.20 |
| 4 | Jerry Lawson | J | 150 | 10 | 65.40 |
| 3 | John Martin | J | 136 | 11 | 23.26 |
| 1 | Charles Isensee | J | 50 | 12 | 3.99 |
| 1 | Gary Janssen | J | 46 | 13 | 14.04 |
| 5 | Jerry Block | K | 246 | 1 | 11.55 |
| 6 | Gary Brone | K | 150 | 2 | 70.77 |
| 3 | Doug Hoelscher | K | 150 | 3 | 37.12 |
| 4 | Sal Troia | K | 150 | 4 | 35.50 |
| 2 | David Thomsen | K | 99 | 5 | 44.23 |
| 11 | Dobbin McNatt | L | 350 | 1 | 7.74 |
| 1 | Gene Johansen | L | 50 | 2 | 18.60 |
| 4 | Auldon Johnson | M | 200 | 1 | 6.97 |
| 1 | Donald Haugen | M | 50 | 2 | 2.08 |
| 1 | Russell Mueller | M | 50 | 3 | 1.96 |
| 4 | Steven McMahon | RNF | 200 | 1 | 0.00 |
| 8 | Jordan Cullen | X | 350 | 1 | 58.98 |
| 7 | Tyler Myszkewicz | X | 347 | 2 | 7.64 |
* 7 best RR's and TT's using a maximum of 3 TT's.
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|