|
|
|
| Races | Name | Cat | Best 4 | Place | Tie Breaker |
|---|---|---|---|---|---|
| 2 | Phillip Anthony | A | 100 | 1 | 17.69 |
| 1 | Kelby Shaw | A | 50 | 2 | 58.70 |
| 1 | Jake Mittelstaedt | A | 50 | 3 | 13.73 |
| 6 | Lance Niles | C | 200 | 1 | 100.00 |
| 3 | Matt Rau | C | 148 | 2 | 52.69 |
| 2 | David Brosnahan | C | 99 | 3 | 76.89 |
| 2 | Bryan Pritzl | C | 97 | 4 | 19.85 |
| 1 | Alex Vetter | C | 49 | 5 | 54.90 |
| 2 | Jennifer Johnson | CC | 100 | 1 | 12.50 |
| 4 | Mike Suntken | D | 200 | 1 | 95.60 |
| 7 | Ken Myszkewicz | D | 199 | 2 | 66.66 |
| 3 | Kyle Schmidt | D | 148 | 3 | 83.03 |
| 3 | Keith Watkins | D | 146 | 4 | 68.05 |
| 3 | Randall Ochmann | D | 146 | 5 | 29.02 |
| 2 | Ben Roehl | D | 100 | 6 | 65.98 |
| 2 | Ron Knaflic | D | 99 | 7 | 81.82 |
| 1 | Ben Sandee | D | 48 | 8 | 41.30 |
| 6 | Maggie Fournier | DD | 200 | 1 | 53.43 |
| 7 | Andrea Potyondy-Smith | DD | 199 | 2 | 43.26 |
| 8 | Kim Myszkewicz | DD | 198 | 3 | 21.62 |
| 3 | Tara Anthony | DD | 145 | 4 | 14.86 |
| 1 | Liz Jesse | DD | 49 | 5 | 6.52 |
| 6 | Christan Griego | E | 200 | 1 | 94.08 |
| 6 | Daniel Logan | E | 200 | 2 | 93.56 |
| 9 | Nathan Phelps | E | 198 | 3 | 61.89 |
| 3 | Gary Snorek | E | 147 | 4 | 92.95 |
| 2 | Jeffrey Schultz | E | 99 | 5 | 50.00 |
| 2 | Mike Worland | E | 97 | 6 | 70.98 |
| 2 | Vince Meyer | E | 96 | 7 | 57.52 |
| 2 | Sean Mullen | E | 96 | 8 | 18.92 |
| 2 | Steven Fouts | E | 95 | 9 | 16.96 |
| 1 | Chris Mueller | E | 46 | 10 | 62.12 |
| 6 | Joan Carlson | EE | 200 | 1 | 60.34 |
| 8 | Julie Phelps | EE | 200 | 2 | 41.00 |
| 4 | Julia Eggener | EE | 195 | 3 | 3.55 |
| 2 | Alice Hittle | EE | 100 | 4 | 0.00 |
| 2 | Danielle Tolzmann | EE | 99 | 5 | 5.41 |
| 2 | Ann Franke | EE | 96 | 6 | 9.85 |
| 1 | Melissa Overby | EE | 49 | 7 | 10.00 |
| 4 | Jim Cullen | F | 199 | 1 | 98.55 |
| 6 | Richard Fliehr | F | 196 | 2 | 85.02 |
| 5 | Brett Whyte | F | 195 | 3 | 88.37 |
| 6 | Tim Mrozinski | F | 192 | 4 | 82.36 |
| 5 | Michael Buelter | F | 191 | 5 | 73.72 |
| 5 | Greg Steig | F | 188 | 6 | 62.16 |
| 5 | James Blodgett | F | 187 | 7 | 59.28 |
| 3 | Todd Kinart | F | 150 | 8 | 0.00 |
| 3 | Mark Brone | F | 147 | 9 | 0.00 |
| 3 | Jeff Overby | F | 143 | 10 | 98.48 |
| 3 | Jeff Rich | F | 141 | 11 | 33.00 |
| 2 | Greg Ferguson | F | 100 | 12 | 93.55 |
| 2 | Daniel Koch | F | 97 | 13 | 85.75 |
| 2 | Drew Ruggles | F | 96 | 14 | 45.73 |
| 2 | Dan Ross | F | 95 | 15 | 59.42 |
| 1 | Dan Paulus | F | 50 | 16 | 96.67 |
| 1 | Bob Zak | F | 48 | 17 | 15.22 |
| 1 | Joe Beran | F | 48 | 18 | 0.00 |
| 4 | Jean Mrozinski | FF | 200 | 1 | 28.83 |
| 4 | Deanna Willems | FF | 198 | 2 | 24.94 |
| 3 | Heidi Ploeg | FF | 150 | 3 | 58.20 |
| 2 | Catherine Hanson | FF | 97 | 4 | 3.03 |
| 5 | Tom Starr | G | 200 | 1 | 95.34 |
| 5 | Craig Curtis | G | 198 | 2 | 91.45 |
| 8 | Chris Larson | G | 196 | 3 | 76.89 |
| 8 | Jeff Colbeth | G | 196 | 4 | 75.54 |
| 4 | Ricky Wells | G | 194 | 5 | 75.24 |
| 4 | Michael Kahl | G | 191 | 6 | 80.93 |
| 4 | Robert Maki | G | 181 | 7 | 33.52 |
| 3 | Jamie Haag | G | 140 | 8 | 60.35 |
| 3 | Mark Florence | G | 140 | 9 | 58.34 |
| 3 | Pete Mesner | G | 139 | 10 | 53.63 |
| 3 | Andrew Seltz | G | 138 | 11 | 62.98 |
| 3 | Chris Kietrys | G | 126 | 12 | 4.99 |
| 2 | Gregory LaVick | G | 100 | 13 | 96.00 |
| 2 | Glenn Herschberger | G | 97 | 14 | 0.00 |
| 2 | Peter Underwood | G | 95 | 15 | 70.57 |
| 2 | Mark Muschinski | G | 91 | 16 | 65.78 |
| 1 | Neil Statz | G | 50 | 17 | 76.67 |
| 1 | Todd Carlson | G | 47 | 18 | 0.00 |
| 1 | Dean Jenson | G | 44 | 19 | 0.00 |
| 1 | Matthew Hanson | G | 42 | 20 | 53.03 |
| 1 | Oscar Brandser | G | 41 | 21 | 36.36 |
| 1 | Wally LaFrancis | G | 39 | 22 | 28.79 |
| 4 | Mary Jarosz | GG | 200 | 1 | 43.41 |
| 4 | Patricia Skaleski | GG | 198 | 2 | 13.53 |
| 4 | Elizabeth Strommen | GG | 193 | 3 | 13.86 |
| 3 | Renee Johnson | GG | 150 | 4 | 8.82 |
| 2 | Laura Laurenzi | GG | 100 | 5 | 91.30 |
| 2 | Jill Lundberg | GG | 98 | 6 | 28.26 |
| 4 | Elmer Colyer | H | 200 | 1 | 97.20 |
| 6 | Gary Krska | H | 199 | 2 | 88.29 |
| 5 | Richard Schroeder | H | 199 | 3 | 60.35 |
| 4 | Rick Green | H | 197 | 4 | 72.49 |
| 4 | Brad Tennis | H | 194 | 5 | 65.15 |
| 6 | Richard Alderman | H | 191 | 6 | 56.33 |
| 3 | Jim Anthony | H | 144 | 7 | 46.85 |
| 3 | Kenneth Hammond | H | 141 | 8 | 52.66 |
| 3 | Daniel Johnson | H | 139 | 9 | 27.73 |
| 3 | Kevin Williams | H | 137 | 10 | 43.58 |
| 2 | Eugene Rossing | H | 97 | 11 | 26.67 |
| 2 | David Bogenhagen | H | 92 | 12 | 32.95 |
| 1 | Chip Camillo | H | 48 | 13 | 80.43 |
| 1 | Robert White | H | 48 | 14 | 71.15 |
| 1 | Steve Mittelstaedt | H | 47 | 15 | 15.69 |
| 1 | Mark J. Schroeder | H | 44 | 16 | 43.48 |
| 1 | Bryan Bormann | H | 44 | 17 | 13.46 |
| 7 | Helmy Tennis | HH | 200 | 1 | 43.60 |
| 5 | Maureen Ash | HH | 195 | 2 | 12.36 |
| 3 | Linda Slowiak | HH | 149 | 3 | 23.84 |
| 3 | Mary Brusewitz | HH | 148 | 4 | 15.84 |
| 2 | Carole Nemec | HH | 98 | 5 | 7.50 |
| 1 | Pamela Piotrowski | HH | 50 | 6 | 0.00 |
| 11 | David Goetzinger | I | 200 | 1 | 82.89 |
| 5 | Richard Palmer | I | 197 | 2 | 59.13 |
| 5 | Bob Swanson | I | 195 | 3 | 46.54 |
| 5 | Neal Lundeen | I | 190 | 4 | 16.08 |
| 4 | William Johnson | I | 189 | 5 | 13.46 |
| 3 | Steve Johnson | I | 147 | 6 | 13.73 |
| 3 | Kevin Syth | I | 146 | 7 | 43.46 |
| 2 | Charlie Ferrell | I | 95 | 8 | 41.34 |
| 1 | Butch Bobenmoyer | I | 50 | 9 | 0.00 |
| 1 | Duane Vetter | I | 49 | 10 | 41.18 |
| 1 | Bob Brennan | I | 49 | 11 | 13.51 |
| 1 | Gary Gruenisen | I | 48 | 12 | 56.52 |
| 1 | Robert Cattanach | I | 46 | 13 | 28.85 |
| 8 | Marva Sahs | II | 200 | 1 | 14.75 |
| 5 | Dennis Novak | J | 200 | 1 | 66.13 |
| 4 | Jerry Lawson | J | 200 | 2 | 65.40 |
| 8 | Steve Wehrley | J | 199 | 3 | 64.05 |
| 8 | Bob Barabe | J | 196 | 4 | 37.63 |
| 4 | Jerry Jessop | J | 193 | 5 | 44.80 |
| 6 | Richard Purdy | J | 193 | 6 | 21.14 |
| 4 | John Binder | J | 187 | 7 | 22.65 |
| 4 | Ken Thomson | J | 186 | 8 | 26.20 |
| 4 | Varick Olson | J | 186 | 9 | 24.18 |
| 4 | Jose Quintans | J | 184 | 10 | 25.63 |
| 5 | Charles Isensee | J | 184 | 11 | 14.02 |
| 3 | Dave Erickson | J | 140 | 12 | 33.41 |
| 6 | Gary Brone | K | 200 | 1 | 70.77 |
| 4 | Sal Troia | K | 199 | 2 | 35.50 |
| 2 | David Thomsen | K | 99 | 3 | 44.23 |
| 2 | Jerry Block | K | 97 | 4 | 5.71 |
| 6 | Dobbin McNatt | L | 200 | 1 | 7.65 |
| 3 | Auldon Johnson | M | 150 | 1 | 4.85 |
| 1 | Russell Mueller | M | 50 | 2 | 1.96 |
| 1 | Steven McMahon | RNF | 50 | 1 | 0.00 |
| 4 | Jordan Cullen | X | 200 | 1 | 48.88 |
| 3 | Tyler Myszkewicz | X | 149 | 2 | 2.17 |
| 1 | Jamison Frame | X | 50 | 3 | 1.52 |
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|