|
|
|
| Races | Name | Cat | 7 Best* | Place |
|---|---|---|---|---|
| 3 | Tyler Myszkewicz | A | 150 | 1 |
| 1 | Jake Mittelstaedt | A | 50 | 2 |
| 4 | Cam Wilcox | B | 200 | 1 |
| 2 | Joshua Jackson | B | 99 | 2 |
| 3 | Joe Paczkowski | C | 150 | 1 |
| 9 | Randall Ochmann | D | 350 | 1 |
| 1 | Mike Bobusch | D | 50 | 2 |
| 1 | Mike Suntken | D | 50 | 3 |
| 1 | Kyle Schmidt | D | 50 | 4 |
| 1 | Sheldon Williams | D | 50 | 5 |
| 3 | Kim Myszkewicz | DD | 150 | 1 |
| 1 | Jennifer Johnson | DD | 50 | 2 |
| 11 | Ken Myszkewicz | E | 348 | 1 |
| 9 | Jim Saueressig | E | 346 | 2 |
| 10 | Mike Worland | E | 340 | 3 |
| 7 | Ryan Blennert | E | 340 | 4 |
| 8 | Steven Fouts | E | 329 | 5 |
| 6 | Vince Meyer | E | 297 | 6 |
| 5 | Nathan Phelps | E | 247 | 7 |
| 4 | Chris Mueller | E | 195 | 8 |
| 4 | Keith Watkins | E | 194 | 9 |
| 4 | Matthew Rimer | E | 189 | 10 |
| 3 | Michael Laufenberg | E | 142 | 11 |
| 3 | Doug Niemeyer | E | 138 | 12 |
| 2 | Tim Riley | E | 97 | 13 |
| 2 | Ben Roehl | E | 97 | 14 |
| 2 | Eric Gibson | E | 96 | 15 |
| 1 | Christan Griego | E | 50 | 16 |
| 1 | Jim Frame | E | 50 | 17 |
| 1 | Sean Mullen | E | 45 | 18 |
| 4 | Julie Phelps | EE | 199 | 1 |
| 4 | Joan Carlson | EE | 150 | 2 |
| 3 | Melissa Niemeyer | EE | 149 | 3 |
| 2 | Monica Bush | EE | 100 | 4 |
| 2 | Alice Hittle | EE | 99 | 5 |
| 12 | Michael Buelter | F | 349 | 1 |
| 9 | James Blodgett | F | 346 | 2 |
| 6 | Dan Borgenheimer | F | 299 | 3 |
| 4 | Tim Skinner | F | 193 | 4 |
| 3 | Greg Kondrasuk | F | 150 | 5 |
| 3 | Thomas Rohde | F | 148 | 6 |
| 2 | Todd Kinart | F | 98 | 7 |
| 1 | Mark Brone | F | 50 | 8 |
| 1 | Brett Whyte | F | 50 | 9 |
| 1 | Richard Fliehr | F | 49 | 10 |
| 1 | James Moore | F | 48 | 11 |
| 1 | Gary Snorek | F | 48 | 12 |
| 13 | Deanna Willems | FF | 349 | 1 |
| 7 | Michelle Bibeau | FF | 299 | 2 |
| 6 | Ann Franke | FF | 246 | 3 |
| 4 | Deb Landon | FF | 200 | 4 |
| 4 | Julia Eggener | FF | 195 | 5 |
| 3 | Heidi Ploeg | FF | 150 | 6 |
| 1 | Teri Johnson | FF | 50 | 7 |
| 9 | Neil Statz | G | 349 | 1 |
| 11 | Jeff Colbeth | G | 349 | 2 |
| 9 | Chris Kietrys | G | 335 | 3 |
| 6 | Craig Curtis | G | 297 | 4 |
| 7 | Ricky Wells | G | 248 | 5 |
| 5 | Greg Ferguson | G | 246 | 6 |
| 5 | Jamie Haag | G | 244 | 7 |
| 5 | Chris Larson | G | 194 | 8 |
| 4 | Wally LaFrancis | G | 186 | 9 |
| 3 | Joe Pairitz | G | 144 | 10 |
| 4 | Robert Maki | G | 143 | 11 |
| 4 | Keith Kammerud | G | 141 | 12 |
| 2 | Peter Underwood | G | 98 | 13 |
| 1 | Matthew Hanson | G | 50 | 14 |
| 1 | Tom Macone | G | 49 | 15 |
| 1 | Steve Stromback | G | 47 | 16 |
| 1 | Phil Chandler | G | 47 | 17 |
| 4 | Mary Jarosz | GG | 200 | 1 |
| 1 | Jill Lundberg | GG | 50 | 2 |
| 1 | Laura Laurenzi | GG | 50 | 3 |
| 8 | Mike Berzinski | H | 349 | 1 |
| 7 | Douglas Bandt | H | 338 | 2 |
| 6 | Brad Tennis | H | 297 | 3 |
| 8 | Dan Bibeau | H | 292 | 4 |
| 4 | Darryl Mataya | H | 196 | 5 |
| 3 | Mark Muschinski | H | 150 | 6 |
| 3 | Kevin Williams | H | 145 | 7 |
| 2 | James Nesbitt | H | 96 | 8 |
| 1 | Elmer Colyer | H | 50 | 9 |
| 1 | Richard Alderman | H | 50 | 10 |
| 1 | David Bogenhagen | H | 50 | 11 |
| 1 | Oscar Brandser | H | 50 | 12 |
| 1 | Danny Brownell | H | 49 | 13 |
| 1 | Steve Mittelstaedt | H | 49 | 14 |
| 4 | Elizabeth Strommen | HH | 198 | 1 |
| 3 | Helmy Tennis | HH | 150 | 2 |
| 2 | Carole Nemec | HH | 99 | 3 |
| 2 | Ann Camillo | HH | 97 | 4 |
| 1 | Kate McClure | HH | 50 | 5 |
| 1 | Michele Sykes | HH | 50 | 6 |
| 1 | Linda Slowiak | HH | 50 | 7 |
| 17 | David Goetzinger | I | 350 | 1 |
| 12 | Johnny Thompson | I | 344 | 2 |
| 13 | Daniel Johnson | I | 340 | 3 |
| 7 | Bob Swanson | I | 339 | 4 |
| 9 | Kevin Syth | I | 337 | 5 |
| 6 | George Blennert | I | 288 | 6 |
| 6 | Dave Wilcox | I | 282 | 7 |
| 9 | William Johnson | I | 278 | 8 |
| 3 | Richard Palmer | I | 147 | 9 |
| 2 | James Klunick | I | 95 | 10 |
| 1 | Rick Green | I | 50 | 11 |
| 1 | Rob Yeo | I | 49 | 12 |
| 1 | Bob McClure | I | 49 | 13 |
| 3 | Pamela Piotrowski | II | 150 | 1 |
| 8 | Dennis Novak | J | 350 | 1 |
| 11 | Steve Wehrley | J | 346 | 2 |
| 13 | Bob Barabe | J | 345 | 3 |
| 8 | Dave Erickson | J | 344 | 4 |
| 11 | Varick Olson | J | 343 | 5 |
| 12 | John Binder | J | 341 | 6 |
| 4 | Jerry Jessop | J | 192 | 7 |
| 3 | Ken Thomson | J | 138 | 8 |
| 1 | Charles Isensee | J | 50 | 9 |
| 1 | Gary Janssen | J | 46 | 10 |
| 1 | Jim Menzel | J | 44 | 11 |
| 7 | Marva Sahs | JJ | 150 | 1 |
| 9 | Jerry Block | K | 349 | 1 |
| 7 | Gary Brone | K | 150 | 2 |
| 8 | Doug Hoelscher | L | 350 | 1 |
| 9 | Dobbin McNatt | L | 349 | 2 |
| 1 | Phillip Willems | L | 48 | 3 |
| 6 | Auldon Johnson | M | 250 | 1 |
| 1 | Russell Mueller | N | 50 | 1 |
| 3 | Steven McMahon | RNF | 149 | 1 |
| 1 | Tia Williams | XX | 50 | 1 |
* 7 best RR's and TT's using a maximum of 3 TT's.
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|