|
|
|
| Races | Name | Cat | Best 4 | Place |
|---|---|---|---|---|
| 3 | Tyler Myszkewicz | A | 150 | 1 |
| 1 | Jake Mittelstaedt | A | 50 | 2 |
| 3 | David Brosnahan | C | 150 | 1 |
| 2 | Joe Paczkowski | C | 99 | 2 |
| 1 | Mike Suntken | D | 50 | 1 |
| 1 | Jennifer Johnson | DD | 50 | 1 |
| 1 | Kim Myszkewicz | DD | 50 | 2 |
| 6 | Ken Myszkewicz | E | 249 | 1 |
| 5 | Mike Worland | E | 247 | 2 |
| 3 | Vince Meyer | E | 147 | 3 |
| 3 | Chris Mueller | E | 144 | 4 |
| 2 | Wade Loberger | E | 99 | 5 |
| 2 | Nathan Phelps | E | 99 | 6 |
| 2 | Keith Watkins | E | 98 | 7 |
| 2 | Matthew Rimer | E | 94 | 8 |
| 2 | Steven Fouts | E | 94 | 9 |
| 1 | Christan Griego | E | 50 | 10 |
| 1 | Ben Roehl | E | 47 | 11 |
| 4 | Joan Carlson | EE | 200 | 1 |
| 1 | Melissa Putzer | EE | 50 | 2 |
| 1 | Monica Bush | EE | 50 | 3 |
| 1 | Julie Phelps | EE | 49 | 4 |
| 5 | Tim Mrozinski | F | 249 | 1 |
| 5 | James Blodgett | F | 245 | 2 |
| 4 | Michael Buelter | F | 196 | 3 |
| 4 | Greg Steig | F | 193 | 4 |
| 2 | Thomas Rohde | F | 99 | 5 |
| 2 | Jeff Rich | F | 98 | 6 |
| 1 | Brett Whyte | F | 50 | 7 |
| 1 | Mark Brone | F | 50 | 8 |
| 1 | Jeffrey Schultz | F | 50 | 9 |
| 1 | Richard Fliehr | F | 49 | 10 |
| 5 | Deanna Willems | FF | 250 | 1 |
| 4 | Ann Franke | FF | 198 | 2 |
| 2 | Heidi Ploeg | FF | 100 | 3 |
| 1 | Julia Eggener | FF | 49 | 4 |
| 1 | Teri Johnson | FF | 48 | 5 |
| 8 | Frank Lowry | G | 250 | 1 |
| 5 | Neil Statz | G | 244 | 2 |
| 6 | Jeff Colbeth | G | 242 | 3 |
| 5 | Ricky Wells | G | 238 | 4 |
| 4 | Chris Larson | G | 187 | 5 |
| 4 | Bill LaMay | G | 187 | 6 |
| 4 | Robert Maki | G | 183 | 7 |
| 4 | Keith Kammerud | G | 182 | 8 |
| 3 | Chris Kietrys | G | 134 | 9 |
| 2 | Greg Ferguson | G | 100 | 10 |
| 2 | Craig Curtis | G | 99 | 11 |
| 2 | Peter Underwood | G | 97 | 12 |
| 2 | Jamie Haag | G | 94 | 13 |
| 1 | Steve Stromback | G | 46 | 14 |
| 1 | Wally LaFrancis | G | 42 | 15 |
| 3 | Mary Jarosz | GG | 150 | 1 |
| 3 | Jean Mrozinski | GG | 149 | 2 |
| 3 | Renee Johnson | GG | 148 | 3 |
| 1 | Laura Laurenzi | GG | 50 | 4 |
| 7 | Gary Krska | H | 250 | 1 |
| 6 | Richard Schroeder | H | 248 | 2 |
| 3 | Brad Tennis | H | 148 | 3 |
| 3 | Greg Davis | H | 147 | 4 |
| 3 | Mark Florence | H | 145 | 5 |
| 3 | Eugene Rossing | H | 145 | 6 |
| 3 | Douglas Bandt | H | 141 | 7 |
| 2 | Darryl Mataya | H | 100 | 8 |
| 2 | James Nesbitt | H | 94 | 9 |
| 2 | David Bogenhagen | H | 94 | 10 |
| 1 | Elmer Colyer | H | 50 | 11 |
| 1 | Steve Mittelstaedt | H | 48 | 12 |
| 8 | Noreen Leahy | HH | 250 | 1 |
| 3 | Helmy Tennis | HH | 150 | 2 |
| 2 | Elizabeth Strommen | HH | 97 | 3 |
| 1 | Carole Nemec | HH | 50 | 4 |
| 1 | Michele Sykes | HH | 49 | 5 |
| 9 | David Goetzinger | I | 250 | 1 |
| 5 | Johnny Thompson | I | 245 | 2 |
| 6 | Daniel Johnson | I | 236 | 3 |
| 5 | Kevin Syth | I | 235 | 4 |
| 6 | William Johnson | I | 226 | 5 |
| 5 | Neal Lundeen | I | 223 | 6 |
| 4 | Steve Johnson | I | 193 | 7 |
| 3 | Ralph Pennie | I | 147 | 8 |
| 3 | Bob Swanson | I | 145 | 9 |
| 3 | Steve Harmon | I | 143 | 10 |
| 1 | Rick Green | I | 50 | 11 |
| 1 | Richard Palmer | I | 48 | 12 |
| 7 | Steve Wehrley | J | 249 | 1 |
| 6 | Jerry Lawson | J | 249 | 2 |
| 7 | Bob Barabe | J | 246 | 3 |
| 5 | Charles Isensee | J | 229 | 4 |
| 4 | Varick Olson | J | 188 | 5 |
| 4 | John Binder | J | 187 | 6 |
| 2 | Dave Erickson | J | 97 | 7 |
| 2 | Jerry Jessop | J | 95 | 8 |
| 1 | Ken Thomson | J | 45 | 9 |
| 7 | Marva Sahs | JJ | 250 | 1 |
| 7 | Gary Brone | K | 250 | 1 |
| 3 | Jerry Block | K | 147 | 2 |
| 5 | Dobbin McNatt | L | 250 | 1 |
| 4 | Auldon Johnson | M | 200 | 1 |
| 3 | Steven McMahon | RNF | 150 | 1 |
| Home - About WiSport - Schedule - Standings - Application - Photos - Forum - Contact Us | |
|
|
|
Copyright © 2006, WISPORT Cycling Series LLC |
|